#23 GRIFFITH,Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
XAVIER UNIVERSITY (OHIO)  11/24/02  32  4-11  .364  1-4  .250  0-0  .000  3.0  9.0 
UNIV. OF CINCINNATI  11/26/02  27  0-5  .000  0-1  .000  4-7  .571  2.0  6.5 
ALABAMA STATE UNIVERSITY  11/30/02  33  1-9  .111  0-3  .000  8-10  .800  3.0  10  7.7 
BETHUNE-COOKMAN  12/3/02   29  2-9  .222  2-5  .400  4-4  1.000  2.8  10  8.3 
UNIVERSITY OF CENTRAL FLORIDA  12/7/02   33  4-12  .333  1-4  .250  3-5  .600  3.8  12  9.0 
ALABAMA A&M UNIVERSITY  12/16/02  31  0-4  .000  0-2  .000  1-2  .500  4.3  7.7 
at University of Oregon  12-20-02  22  4-10  .400  0-0  .000  1-4  .250  4.3  7.9 
UNIVERSITY OF FLORIDA  12/30/02  25  2-11  .182  1-4  .250  3-6  .500  4.4  7.9 
at Delaware State University  01/04/03  25  2-9  .222  1-4  .250  0-0  .000  4.2  7.6 
at Morris Brown  01/07/03    14  1-6  .167  1-1  1.000  2-2  1.000  4.1  7.3 
UNIV. OF MARYLAND-EASTERNSHORE  1/11/03   42  4-11  .364  0-4  .000  8-11  .727  4.5  16  8.1 
HOWARD UNIVERSITY  1/13/03   29  6-11  .545  2-4  .500  1-1  1.000  4.5  15  8.7 
at Hampton University  1-18-03   31  5-7  .714  1-3  .333  0-0  .000  4.5  11  8.8 
at Norfolk State University  11/20/03  20  3-5  .600  2-3  .667  0-0  .000  4.2  8.8 
COPPIN STATE COLLEGE  1/27/03     12  1-2  .500  1-1  1.000  0-0  .000  4.1  8.4 
at N.C. A&T "Aggies"  2/1/03     15  1-4  .250  1-3  .333  0-0  .000  4.0  8.1 
SOUTH CAROLINA STATE UNIV.  2/03/03   20  0-3  .000  0-3  .000  2-6  .333  3.9  7.7 
DELAWARE STATE UNIV.  2/8/03     22  3-5  .600  1-2  .500  2-3  .667  3.9  7.8 
MORRIS BROWN  2/10/03     0-1  .000  0-1  .000  0-0  .000  3.7  7.4 
at Maryland-Eastern Shore  02/15/03    26  2-4  .500  0-0  .000  3-5  .600  3.8  7.4 
at Howard "Bison"  02/18/03    15  0-4  .000  0-0  .000  2-2  1.000  3.9  7.1 
HAMPTON UNIVERSITY  2/22/03     27  2-9  .222  0-3  .000  2-4  .500  3.8  7.0 
NORFOLK STATE UNIVERSITY  2/24/03   27  3-8  .375  1-1  1.000  2-4  .500  4.0  7.1 
at Coppin State  3/1/03     27  2-6  .333  0-1  .000  2-2  1.000  4.0  7.1 
at Morgan State  3/3/03     28  2-4  .500  0-1  .000  1-2  .500  3.9  7.0 
at Bethune-Cookman  3-6-03     24  1-6  .167  1-2  .500  2-4  .500  4.0  6.9 
vs Coppin State "Eagles"  3/13/03     23  1-5  .200  0-2  .000  1-1  1.000  3.9  6.8 
vs South Carolina State  3/14/03     30  3-7  .429  0-1  .000  9-16  .563  4.0  15  7.1 
Totals     15  693  59-188  .314  17-63  .270  63-101  .624  41  72  113  4.0  60  42  74  26  198  7.1 
 
Games played: 28      Rebounds/game: 4.0 
Points/game: 7.1      Assists/game: 1.5 
FG Pct: 31.4      Turnovers/game: 2.6 
3FG Pct: 27.0      Assist/turnover ratio: 0.6 
FT Pct: 62.4      Steals/game: 0.9 
       Blocks/game: 0.1